Please Fill the form below to send us an E-mail and We will getn back to you soon
Code | Course Name | Duration |
---|---|---|
0. | CCC | 1 YEAR |
1. | DIPLOMA IN COMPUTER HARDWARE | 1 YEAR |
2. | DIPLOMA IN IN COMPUTER APPLICATION | 1 YEAR |
3. | ADVANCE DIPLOMA IN COMPUTER APPLICATION | 1 YEAR |
4. | ADVANCE DIPLOMA IN COMPUTER HARDWARE | 1 YEAR |
5. | DIPLOM AIN COMPUTER ACCOUNTING TALLY | 1 YEAR |
6. | DIPLOMA TALLY ERP | 1 YEAR |
7. | INDUSTRIAL DIPLOMA IN COMPUTER APPLICATION | 1 YEAR |
8. | INDUSTRIAL DIPLOMA IN COMPUTER HARDWARE | 1 YEAR |
9. | DIPLOMA IN DATABASE ADMINISTRATOR | 1 YEAR |
10. | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | 1 YEAR |
11. | POST GRADUATE DIPLOMA IN COMPUTER HARDWARE | 1 YEAR |
12. | DIPLOMA IN DESKTOP PUBLISHING | 1 YEAR |
13. | DIPLOM AIN INFORMATION TECHNOLOGY MANAGEMENT | 1 YEAR |
14. | DIPLOM A IN SOFTWARE TECHNOLOGY MANAGEMENT | 1 YEAR |
15. | DIPLOMA IN WEBSITE DOVELOPMENT | 1 YEAR |
16. | DIPLOMA N COMPUTER TEACHER MANAGEMENT | 1 YEAR |
17. | DIPLOMA IN NETWORK SYSTEM ADMINISTRATOR | 1 YEAR |
18. | DIPLOMA IN SOFTWARE TESTING | 1 YEAR |
19. | DIPLOMA IN PROGRAMMING (HTML, XML, C & C++, JAVA, ADVANCE JAVA, .NET ETC) | 1 YEAR |
20. | DIPLOMA IN ADVANCE PROGRAMMING & WEB DESIGN. | 1 YEAR |
21. | DIPLOMA IN DIGITAL MARKETING | 1 YEAR |
22. | DIPLOMA IN SEARCH ENGINE OPTIMIZATION. | 1 YEAR |
Code | Course Name | Duration |
---|---|---|
1. | INDUSTRIAL DIPLOMA IN BUSINESS MANAGEMENT | 2 YEAR |
2. | DIPLOMA IN MEDICAL RECORD MANAGEMENT | 2 YEAR |
3. | FIRE SAFETY MANAGEMENT | 2 YEAR |
4. | DIPLOMA IN BUSINESS MANAGEMENT | 2 YEAR |
5. | ADVANCE DIPLOMA IN BUSINESS MANAGEMENT | 1 YEAR |
6. | INDUSTRIAL DIPLOMA IN FIRE SAFETY MANAGEMENT | 2 YEAR |
7. | DIPLOMA IN HOSPITALITY & TOURISM MANAGEMENT | 1 YEAR |
8. | ADVANCE DIPLOMA IN HOSPITALITY & TOURISM MANAGEMENT | 2 YEAR |
9. | DIPLOMA IN HOSPITALITY MANAGEMENT | 2 YEAR |
10. | ADVANCE DIPLOMA IN HOSPITALITY MANAGEMENT | 2 YEAR |
11. | INDUSTRIAL DIPLOMA IN ACCOUNT MANAGEMENT | 2 YEAR |
12. | DIPLOMA IN BUSINESS MANAGEMENT | 1 YEAR |
13. | DIPLOMA IN RETAIL MANAGEMENT | 1 YEAR |
14. | DIPLOMA IN RETAIL TRADE & MANAGEMENT | 1 YEAR |
15. | DIPLOMA IN MEDIA MANAGEMENT | 1 YEAR |
16. | DIPLOMA IN ENVIRONMENT AND POLLUTION CONTROL | 1 YEAR |
17. | DIPLOMA IN COURIER AND LOGISTICS MANAGEMENT | 1 YEAR |
18. | DIPLOMA IN NGO MANAGEMENT | 1 YEAR |
18. | DIPLOMA IN RURAL DEVELOPMENT MANAGEMENT | 1 YEAR |
19. | DIPLOMA IN FINANCIAL PLANNING & WEALTH MANAGEMENT | 1 YEAR |
Code | Course Name | Duration |
---|---|---|
1 | ADVANCE DIPLOMA IN FOOD PROCESSING | 1 YEAR |
2 | ADVANCE DIPLOMA IN HOUSE KEEPING | 1 YEAR |
3 | INDUSTRIAL DIPLOMA IN HOUSE KEEPING | 2 YEAR |
4 | INDUSTRIAL DIPLOMA IN HOUSE KEEPING | 2 YEAR |
5 | ADVANCE DIPLOMA FOOD AND BEVERAGE SERVICES | 1 YEAR |
6 | MASTER DIPLOMA IN FOOD AND BEVERAGE SERVICES | 1 YEAR |
7 | MASTER DIPLOMA FOOD AND BEVERAGE PRODUCTION | 1 YEAR |
8 | ADVANCE DIPLOMA HOUSE KEEPING MASTER DIPLOMA HOUSE KEEPING | 1 YEAR |
9 | ADVANCE DIPLOMA FRONT OFFICE OPERATIONS | 1 YEAR |
10 | ADVANCE DIPLOMA FOOD AND BEVERAGE PRODUCTION | 1 YEAR |
11 | MASTER DIPLOMA FRONT OFFICE OPERATIONS | 1 YEAR |
12 | CERTIFICATE IN FOOD AND BEVERAGE SERVICES | 6 MONTH |
13 | DIPLOMA IN FOOD AND BEVERAGE SERVICES | 1 YEAR |
14 | CERTIFICATE IN FOOD AND BEVERAGE PRODUCTION | 6 MONTH |
15 | DIPLOMA IN FOOD AND BEVERAGE PRODUCTION | 1 YEAR |
16 | CERTIFICATE IN HOUSE KEEPING | 6 MONTH |
17 | DIPLOMA IN HOUSE KEEPING | 1 YEAR |
18 | DIPLOMA IN FRONT OFFICE OPERATIONS | 1 YEAR |
19 | INDUSTRIAL DIPLOMA IN FOOD AND BEVERAGE SERVICES | 2 YEAR |
20 | INDUSTRIAL DIPLOMA FOOD AND BEVERAGE PRODUCTION | 2 YEAR |
21 | INDUSTRIAL DIPLOMA IN HOUSE KEEPING | 2 YEAR |
22 | INDUSTRIAL DIPLOMA IN FRONT OFFICE OPERATIONS | 2 YEAR |
Code | Course Name | Duration |
---|---|---|
1 | ELECTRICIAN | 2 YEAR |
2 | WELDER | 1 YEAR |
3 | FITTER | 2 YEAR |
4 | PLUMBER | 1 YEAR |
5 | DIGITAL PHOTOGRAPHY | 2 YEAR |
6 | COPA | 1 YEAR |
7 | HEALTH SANITARY INSPECTOR | 1 YEAR |
8 | FIRE SAFETY | 1 YEAR |
9 | WIREMAN | 2 YEAR |
10 | DRAUGHTSMAN (Civil) | 2 YEAR |
11 | CUTTING & TAILORING | 1 YEAR |
12 | FIRE SAFETY MANAGEMENT | 2 YEAR |
13 | STENOGRAPHY (HINDI) | 1 YEAR |
14 | BEAUTY & WELLNESS | 1 YEAR |
15 | CUTTING & TAILORING & DRESS MAKING | 1 YEAR |
16 | STENOGRAPHY (ENGLISH) | 1 YEAR |
17 | INSTRUMENT MECHANIC | 2 YEAR |
18 | HAIR & SKIN CARE | 1 YEAR |
19 | CARPENTER | 1 YEAR |
20 | MOTOR MECHANIC | 2 YEAR |
21 | BEAUTY THERAPY | 2 YEAR |
22 | AUTOMOBILE | 2 YEAR |
23 | DIESEL MECHANIC | 1 YEAR |
24 | STORE KEEPER | 2 YEAR |
25 | ITI-IN-Refrigeration & Air Conditioning | 2 YEAR |
26 | MOTOR MECHANIC | 1 YEAR |
27 | DRAFTSMAN | 2 YEAR |
28 | REFRIGERATION AND AIR CONDITIONING | 2 YEAR |
29 | INSTRUMENT MECHANIC | 1 YEAR |
30 | ART & CRAFT | 2 YEAR |
31 | ITI IN TURNER | 2 YEAR |
Code | Course Name | Duration |
---|---|---|
1. | CERTIFICATE In Astrology (CIA) | 6 MONTH |
2. | CERTIFICATE in Palmistry (CIP) | 6 MONTH |
3. | CERTIFICATE in Vedic Vastu Shatra (CIV) | 6 MONTH |
4. | CERTIFICATE in Feng Shui Chinese Astrology (CIF) | 6 MONTH |
5. | CERTIFICATE in Gems & Crystals (CIG) | 6 MONTH |
6. | CERTIFICATE in Numerology (CIN) | 6 MONTH |
7. | CERTIFICATE in Tarot Reading (CITR) | 6 MONTH |
8. | DIPLOMA IN Astrology (DIA) | 1 YEAR |
9. | DIPLOMA IN Palmistry (DIP) | 1 YEAR |
10. | DIPLOMA IN Vedic Vastu Shatra (DIV) | 1 YEAR |
11. | DIPLOMA IN Feng Shui Chinese Astrology (DIF) | 1 YEAR |
12. | DIPLOMA IN Gems & Crystals (DIG) | 1 YEAR |
13. | DIPLOMA IN Numerology (DIN) | 1 YEAR |
14. | DIPLOMA IN Tarot Reading (DIT) | 1 YEAR |
15. | PG DIPLOMA IN Astrology (PGDIA) | 1 YEAR |
16. | PG DIPLOMA IN Palmistry and Face Reading (PGDIP) | 1 YEAR |
17. | PG DIPLOMA IN Vedic Vastu (PGDIV) | 1 YEAR |
18. | PG DIPLOMA IN Feng Shui & Chinese Astrology (PGDIF) | 1 YEAR |
19. | PG DIPLOMA IN Tarot Reading and Divination (PGDIT) | 1 YEAR |
Code | Course Name | Duration |
---|---|---|
1 | PLAYBACK SINGING | 1 YEAR |
2 | DANCE CHOREOGRAPHY | 1 YEAR |
3 | CORPORATE TRAINING & DEVELOPMENT | 1 YEAR |
4 | PRINT MEDIA | 1 YEAR |
5 | POULTRY PRODUCTION | 1 YEAR |
6 | EMERGENCY MEDICAL TECHNICIAN | 1 YEAR |
9 | HOTEL RECEPTION & BOOK KEEPING | 1 YEAR |
10 | LEATHER PROCESSING/TANNING | 1 YEAR |
11 | AC SERVICE AND REPAIR | 1 YEAR |
12 | PALM PRODUCT TECHNOLOGY | 1 YEAR |
13 | MUSIC & INSTRUMENTS | 1 YEAR |
14 | CAR DRIVING | 1 YEAR |
15 | MOBILE REPAIRING | 1 YEAR |
16 | MOTOR PUMPS MECHANIC | 1 YEAR |
17 | FOOTWEAR & LEATHER GOODS WORKER | 1 YEAR |
18 | HANDMADE PAPER WORKER | 1 YEAR |
19 | REFRIGERATOR TECHNICIAN | 1 YEAR |
20 | TV TECHNICIAN | 1 YEAR |
21 | DIAMOND CUTTING | 1 YEAR |
22 | MOTOR WINDING | 1 YEAR |
23 | DIESEL ENGINE/PUMP SERVICING | 1 YEAR |
24 | WELDING & FABRICATION | 1 YEAR |
25 | PLASTIC TECHNOLOGY | 1 YEAR |
26 | DETERGENT CAKE MAKING | 1 YEAR |
27 | LEATHER PROCESSING/TANNING | 1 YEAR |
28 | FIBRE TECHNOLOGY | 1 YEAR |
29 | PALM PRODUCT TECHNOLOGY | 1 YEAR |
30 | FRUITS & VEGETABLE PROCESSING | 1 YEAR |
31 | BAKERY MANUFACTURING | 1 YEAR |
32 | MILK PRODUCTS MANUFACTURING | 1 YEAR |
33 | BEE KEEPING COURSE | 1 YEAR |
34 | SILK REELING & SPINNING | 1 YEAR |
35 | NEEDLE WORK | 1 YEAR |
36 | HOSIERY COURSE | 1 YEAR |
37 | TAILORING & EMBROIDERY | 1 YEAR |
38 | LEATHER GOODS MAKER | 1 YEAR |
39 | CANDLE MAKING | 1 YEAR |
40 | WOODEN WORK TECHNOLOGY | 1 YEAR |
41 | WATER FALLS MAKING | 1 YEAR |
42 | TOY MAKING TECHNOLOGY | 1 YEAR |
43 | TAILORING & GARMENT TECHNOLOGY | 1 YEAR |
44 | SPA & WELLNESS MANAGEMENT | 1 YEAR |
45 | PAINTING TECHNOLOGY | 1 YEAR |
46 | COMPUTER TEACHER TRAINING | 1 YEAR |
47 | MEHANDI DESIGNER | 6 MONTH |
48 | GEM & JEWELLERY | 1 YEAR |
49 | PHOTOGRAPHY | 1 YEAR |
50 | HAIR & SKIN CARE SPECIALIST | 1 YEAR |
51 | OFFICE MACHINE OPERATOR | 1 YEAR |
52 | OFFICE AUTOMATION & INTERNET | 1 YEAR |
53 | HEALTH QUALITY MANAGEMENT | 1 YEAR |
54 | INDUSTRIAL SAFETY MANAGEMENT | 1 YEAR |
55 | PRE-SCHOOL MANAGEMENT ASSISTANT | 1 YEAR |
56 | CATERING & HOSPITALITY ASSISTANT | 1 YEAR |
57 | HOSPITAL HOUSE KEEPING | 1 YEAR |
58 | RURAL MANAGEMENT | 1 YEAR |
59 | LANGUAGE TRANSLATION | 1 YEAR |
60 | WRITING & EDITING | 1 YEAR |
61 | LIBRARY ATTENDANT | 1 YEAR |
62 | ENGLISH SPEAKING | 6 MONTH |
63 | OFFICE SECRETARYSHIP | 1 YEAR |
64 | MARKETING AND SALESMANSHIP | 1 YEAR |
65 | COUNSELLING & GUIDANCE | 1 YEAR |
66 | ENVIRONMENTAL STUDIES | 1 YEAR |
67 | CRECHE MANAGEMENT | 1 YEAR |
68 | EVENT MANAGEMENT ASSISTANT | 1 YEAR |
69 | HEALTH AND SAFETY MANAGEMENT | 1 YEAR |
70 | COMMUNITY HEALTH WORKER | 1 YEAR |
71 | SECURITY OFFICER | 1 YEAR |
72 | YOUTH CARE WORKER | 1 YEAR |
73 | SOCIAL WORK | 1 YEAR |
74 | HEALTH & CARE | 1 YEAR |
75 | PERSONALITY DEVELOPMENT | 6 MONTH |
76 | HEALTH & YOGA | 1 YEAR |
77 | HR EXECUTIVE | 1 YEAR |
78 | INSTITUTION HOUSE KEEPING | 1 YEAR |
79 | FRONT OFFICE EXECUTIVE | 1 YEAR |
80 | INSURANCE AGENT | 1 YEAR |
81 | OFFICE ADMINISTRATOR | 1 YEAR |
82 | LIBRARY & INFORMATION SCIENCE | 1 YEAR |
83 | STORE AND DISPATCH MANAGEMENT | 1 YEAR |
84 | HOUSE KEEPING | 1 YEAR |
85 | ARTS CRAFTS | 1 YEAR |
86 | CHILD CARE MANAGEMENT | 1 YEAR |
87 | EARLY CHILDHOOD CARE & EDUCATION (ECCE) | 1 YEAR |
88 | NURSERY PRIMARY TEACHER TRAINING (NPTT) | 1 or 2 YEARs |
89 | PRIMARY TEACHER TRAINING (PTT) | 1 or 2 YEAR |
90 | NURSERY TEACHER TRAINING ( NTT) | 1 or 2 YEARs |
Code | Course Name | Duration |
---|---|---|
1. | CERTIFICATE IN YOGA | 6 MONTH |
2. | DIPLOMA IN YOGA | 1 YEAR |
3. | ADVANCE DIPLOMA IN YOGA | 2 YEAR |
4. | ADVANCE DIPLOMA IN YOGA & NATUROPATHY | 2 YEAR |
5. | POST GRADUATE DIPLOMA IN YOGA & NATUROPATHY | 1 YEAR |
6. | ADVANCE DIPLOMA IN YOGA & NATUROPATHY | 1 YEAR |
Our Best Courses
सनराइज इंस्टिट्यूट ऑफ इन्फॉर्मेशन एण्ड कम्युनिकेशन टेक्नोलॉजी को पहले सीड इंस्टिट्यूट के नाम से जाना जाता था। इस इंस्टिट्यूट की शुरुवात सं 2001 में एक कंप्यूटर प्रशिक्षण व आईएएस/ पीसीएस कोचिंग संस्थान के रूप में हुई । उसके बाद सं 2016 तक उत्तर प्रदेश के कई शहरों और ग्रामीण क्षेत्रो में इसकी ब्रांच ओपन की गयी व् ३००० से ज्यादा छात्रों को कंप्यूटर सॉफ्टवेयर, हार्डवेयर, टंकण, रिटेल मैनेजमेंट,कंस्ट्रक्शन मैनेजमेंट, एस्ट्रोलॉजी, योगा ऐण्ड नेचुरोपैथी व् अन्य प्रकार के कोर्सेज ऍम अस ऍम ई के द्वारा कराये गए ।
विश्व भर में बढ़ते बाज़ारवाद और ग्लोबल हो चुकी आधुनिक शिक्षा के बीच भारतीय छात्रों के लिए उच्च शिक्षा का आधुनिक ढांचा चुनौती भरा है। शैक्षणिक व बौद्धिक विकास के लिए जरूरी है कि परंपरागत शिक्षा के ढांचागत स्वरूप को बदलकर इसे आसान सरल बनाया जाए ताकि यह सर्वसुलभ हो सके। इस चुनौती को sunrise institute ने बखूबी समझा है और केंद्र सरकार के कौशल विकास मिशन के तर्ज पर ही ऑनलाइन एजुकेशन को प्रभावी बनाते हुए इस सिस्टम को मजबूत करने में जुटा हुआ है। गौरतलब है कि छात्रों के कौशल को निखारकर उन्हें रोजगारपरक शिक्षा का प्रशिक्षण देने के लिए सनराइज़ इंस्टिट्यूट हमेशा प्रतिबध्द है और रहेगा।